Sale!

GORE WEAR® R5 Women GORE-TEX INFINIUM™ Soft Lined Long Sleeve Shirt Black/Neon Yellow | Womens Shirts

$ 204.00 $ 82.00

Reducing the weight and bulk of your protective layer can make a huge difference to performance and enjoyment. This was the motivation for GORE® Wear developers: to create a lightweight and low bulk shirt that can protect…

In stock

Browse wishlist
SKU: E/993/WJ677280 Categories: , Tags: , ,

Description

Reducing the weight and bulk of your protective layer can make a huge difference to performance and enjoyment. This was the motivation for GORE® Wear developers: to create a lightweight and low bulk shirt that can protect you in less-than-ideal conditions. Using GORE-TEX INFINIUM™ soft-lined garments with persistent beading technology is a first for any running shirt. This protection is coupled with highly breathable fabric under the arms and on the lower back, making sure it moves sweat away from the skin quickly. Throw on a baselayer underneath for some added next-to-skin warmth, or a softshell jacket on the top to create a cold-weather runner’s dream outfit. A small hidden pocket on the back is all you need to store your keys when you head out for a run.

Reviews

There are no reviews yet.

Be the first to review “GORE WEAR® R5 Women GORE-TEX INFINIUM™ Soft Lined Long Sleeve Shirt Black/Neon Yellow | Womens Shirts”
  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee

Women's Apparel - New for 2021

SIZE XXS/00 XS/0-2 S/4-6 M/8-10 L/12-14 XL/16-18
CHEST INCHES 30.75-32 32.25-33.5 33.75-35 35.5-37 37.5-39.5 39.75-42.5
CM 78–81 82-85 86-89 90-94 95-100 101-108
ARM LENGTH INCHES 28 28.25 28.75 29.25 29.75 30.25
CM 71 72 73 74 75.5 77
WAIST INCHES 23.5-24.75 25.25-26.5 26.75-28 28.25-30 30.25-32.25 32.75-35.5
CM 60-63 64-67 68-71 72-76 77-82 83-90
HIP INCHES 33.5-34.75 35-36.25 36.5-37.75 38-39.75 40.25-42 42.5-45.25
CM 85-88 89-92 93-96 97-101 102-107 108-115
INSIDE LEG INCHES 30.75 30.75 30.75 30.75 30.75 30.75
CM 78 78 78 78 78 78

Women's Apparel

SIZE XXS/00 XS/0-2 S/4-6 M/8-10 L/12-14 XL/16-18
CHEST INCHES 30.25–31.5 32–33 33.5–34.75 35–36.25 36.5–37.75 38–39
CM 77–80 81–84 85–88 89–92 93–96 97–100
ARM LENGTH INCHES 28 28.5 28.75 29 29.5 30
CM 71 72 73 74 75 76
WAIST INCHES 24–25.25 25.5–26.75 27–28.25 28.75–30 30.25–31.5 32–33
CM 61–64 65–68 69–72 73–76 77–80 81–84
HIP INCHES 34–35 36.5–36.75 37–38 38.5–39.75 40–41.25 41.75–43
CM 86–89 90–93 94–97 98–101 102–105 106–109
INSIDE LEG INCHES 31.5 31.5 31.5 31.5 31.5 31.5
CM 80 80 80 80 80 80

Women's International Sizes

XXS XS S M L XL
US 00 0-2 4-6 8-10 12-14 16-18
EU 34 36 38 40 42 44
FR 36 38 40 42 44 46
IT 38 40 42 44 46 48
IE/UK 0-2 4-6 8-10 12-14 16-18 20-22

GLOVES

SIZE XS (5) S (6) M (7) L (8) XL (9) XXL (10) 3XL (11)
UNISEX CM 18.6-19.8 19.8–21 21–22.2 22.2–23.4 23.4–24.6 24.6–25.8 25.8–27.0
INCHES 7.3–7.8 7.8–8.3 8.3–8.7 8.7–9.2 9.2–9.7 9.7–10.2 10.2–10.6

SOCKS

SIZE S M L XL
Ireland & UK 2.5 - 4 5 - 6.5 7 - 8.5 9.5 - 11
EU 35 - 37 38 - 40 41 - 43 44 - 46
US - Men 3.5 - 5 6 - 7.5 8 - 9.5 10.5 - 12
US - Women 4.5 - 6 7 - 8.5 9 - 10.5 11.5 - 13

ARM/LEG WARMERS

SIZE XS - S M - L XL - XXL
ARM WARMERS (UNISEX) CM <27 27 - 33 33+
INCHES <10.5 10.5 - 13 13+
LEG WARMERS (UNISEX) CM <53 53 - 59 59+
INCHES <21 21 - 23 23+

Men's Apparel - New for 2021

SIZE XS S M L XL XXL
CHEST INCHES 33–35 35.5–37.5 37.75–39.75 40.25–42.5 43-45.5 46-48.75
CM 84–89 90–95 96–101 102–108 109–116 117-124
ARM LENGTH INCHES 30.5 31 31.5 32 32.75 33.5
CM 77 78.5 80 81.5 83 85
WAIST INCHES 27.5–29.5 29.75–32 32.25–34.25 34.75–37 37.5–40.25 40.5-43.25
CM 70–75 76–81 82–87 88–94 95–102 103-110
HIP INCHES 33–35 35.5–37.5 37.75–39.75 40.25–42 42.5–45 45.25–47.75
CM 84–89 90–95 96–101 102–107 108–114 115–121
INSIDE LEG INCHES 32 32.25 32.75 33 33.5 34
CM 81 82 83 84 85 86

Men's Apparel

SIZE XS S M L XL XXL
CHEST INCHES 32.75–34.75 35–37 37.5–39.5 39.75–41.75 42–44 44.5-46.5
CM 83–88 89–94 95–100 101–106 107–112 113-118
ARM LENGTH INCHES 29.75–30.75 31–31.75 32–32.75 33–33.75 34–34.75 35–35.5
CM 76.5–78 79–80.5 81.5–83 84–85.5 86.5–88 89–90.5
WAIST INCHES 28.75–30.75 31–33 33.5–35.5 35.75–37.75 38–40 40.5-42.5
CM 73–78 79–84 85–90 91–96 97–102 103-108
HIP INCHES 33.5–35.5 35.75–37.75 38–40 40.5–42.5 43–45 45.25–47.25
CM 85–90 91–96 97–102 103–108 109–114 115–120
INSIDE LEG INCHES 30.75–31.25 31.5–32 32.5–32.75 33–33.5 34–34.25 34.5–35
CM 78–79 80–81 82–83 84–85 86–87 88–89

GLOVES

SIZE XS (5) S (6) M (7) L (8) XL (9) XXL (10) 3XL (11)
UNISEX CM 18.6-19.8 19.8–21 21–22.2 22.2–23.4 23.4–24.6 24.6–25.8 25.8–27.0
INCHES 7.3–7.8 7.8–8.3 8.3–8.7 8.7–9.2 9.2–9.7 9.7–10.2 10.2–10.6

SOCKS

SIZE S M L XL
Ireland & UK 2.5 - 4 5 - 6.5 7 - 8.5 9.5 - 11
EU 35 - 37 38 - 40 41 - 43 44 - 46
US - Men 3.5 - 5 6 - 7.5 8 - 9.5 10.5 - 12
US - Women 4.5 - 6 7 - 8.5 9 - 10.5 11.5 - 13

ARM/LEG WARMERS

SIZE XS - S M - L XL - XXL
ARM WARMERS (UNISEX) CM <27 27 - 33 33+
INCHES <10.5 10.5 - 13 13+
LEG WARMERS (UNISEX) CM <53 53 - 59 59+
INCHES <21 21 - 23 23+